Network Space PB

35.55

Blockchain Height Synced

4680751

Asset Token Number 2129011

166

All Miners Farmers

14504

All Addresses Addresses

480397

Most Activity 4 Nodes

Russia

Community Chives Usage and Distribution
Charpter Section Apply Records Publicity Items 2107Apply2107Paid2108Apply2108Paid2109Apply2109Paid2110Apply2110Paid2111Apply2111Paid2112Apply2112Paid2201Apply2201Paid2202Apply2202Paid2203Apply2203Paid2204Apply2204Paid2205Apply2205Paid2206Apply2206Paid2207Apply2207Paid2208Apply2208Paid2209Apply2209Paid2210Apply2210Paid2211Apply2211Paid2212Apply2212Paid2301Apply2301Paid2302Apply2302Paid2303Apply2303Paid2304Apply2304Paid2305Apply2305Paid2306Apply2306Paid2307Apply2307Paid2308Apply2308Paid2309Apply2309Paid2310Apply2310Paid2311Apply2311Paid2312Apply2312Paid2401Apply2401Paid2402Apply2402Paid2403Apply2403Paid2404Apply2404PaidTotalApplyTotalPaid Status (Height:4680751 Chives:93615020)
1 Social media
1 QQ GROUPS Apply Record (58) TotalPay: 45 NeedToPay: 0 0 0 9,000 9,000 11,500 11,500 3,000 3,000 8,000 8,000 5,000 5,000 5,000 5,000 3,000 3,000 2,500 2,500 2,500 2,500 2,500 2,500 2,500 1,500 2,500 0 2,500 0 2,500 0 1,500 0 1,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64,500 53,500 Budget: 2% (18723004 Chives )

Applying: 2,955,639 Chives

Publicizing: 0 Chives

Paid: 2,806,689 Chives

Percentage of use: 14% Chives

Left Amount: 15,916,315 Chives

2 WECHAT GROUPS Apply Record (46) TotalPay: 33 NeedToPay: 0 0 0 0 0 2,000 2,000 1,000 1,000 11,000 6,000 7,000 7,000 8,000 8,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 2,000 2,000 3,000 0 3,000 0 3,000 0 2,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54,000 38,000
3 DISCORD Apply Record (72) TotalPay: 69 NeedToPay: 0 0 0 55,000 30,000 0 0 17,200 17,200 21,599 21,599 21,900 21,900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115,699 90,699
4 FACEBOOK Apply Record (104) TotalPay: 91 NeedToPay: 0 0 0 8,000 8,000 13,000 13,000 16,000 14,000 17,500 15,500 36,500 35,500 20,000 20,000 9,500 9,000 11,000 11,000 14,500 13,000 11,000 11,000 8,000 8,000 5,000 0 5,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 175,000 158,000
5 REDDIT Apply Record (27) TotalPay: 27 NeedToPay: 0 0 0 14,000 14,000 0 0 0 0 0 0 10,000 10,000 0 0 3,000 3,000 4,000 4,000 4,000 4,000 4,000 4,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39,000 39,000
6 TWITTER Apply Record (18) TotalPay: 14 NeedToPay: 0 0 0 7,000 2,000 5,000 5,000 3,000 0 1,500 1,500 3,500 3,000 0 0 500 500 500 500 750 750 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22,250 13,250
7 TELEGRAM Apply Record (75) TotalPay: 65 NeedToPay: 0 0 0 6,500 6,500 23,000 23,000 22,000 17,000 15,000 15,000 24,500 19,000 12,000 12,000 7,000 4,000 4,250 4,250 3,000 3,000 6,500 6,500 0 0 3,500 0 6,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133,250 110,250
8 WHATAPP Not Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Global Support Team Not Open TotalPay: 81 NeedToPay: 0 0 0 823,040 823,040 0 0 15,000 15,000 417,000 417,000 0 0 0 0 60,000 60,000 35,000 35,000 98,000 98,000 0 0 610,000 610,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,058,040 2,058,040
10 VIDEO Apply Record (434) TotalPay: 366 NeedToPay: 0 0 0 32,300 32,300 27,600 26,400 35,000 33,000 29,800 27,000 26,450 21,650 4,850 4,000 20,500 20,500 0 0 6,000 6,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182,500 170,850
11 BLOG ARTICLE Apply Record (29) TotalPay: 24 NeedToPay: 0 0 0 0 0 2,400 2,200 400 200 900 600 400 300 800 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,900 4,100
12 VK Apply Record (36) TotalPay: 27 NeedToPay: 0 0 0 0 0 0 0 0 0 0 0 16,500 16,500 7,000 7,000 9,000 9,000 9,000 9,000 9,500 9,500 15,000 15,000 4,000 4,000 10,000 0 12,000 0 0 0 0 0 0 0 3,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95,000 70,000
13 Instagram Not Open TotalPay: 1 NeedToPay: 0 0 0 0 0 0 0 0 0 0 0 11,500 1,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11,500 1,000
2 Other Remaining
1 Game Not Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Budget: 2% (18723004 Chives )

Applying: 6,350,994 Chives

Publicizing: 0 Chives

Paid: 6,234,694 Chives

Percentage of use: 33% Chives

Left Amount: 12,488,310 Chives

2 Quiz Not Open TotalPay: 989 NeedToPay: 0 0 0 50,860 50,860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50,860 50,860
3 Compensation Not Open TotalPay: 930 NeedToPay: 0 12,237 12,237 3,409,500 3,409,500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,421,737 3,421,737
4 Others Apply Record (1332) TotalPay: 1326 NeedToPay: 0 36,496 36,496 145,000 145,000 131,000 131,000 24,000 14,000 48,155 48,155 35,000 35,000 22,200 22,200 43,700 43,700 0 0 22,888 16,588 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 508,439 492,139
5 Win A Big Prize Not Open TotalPay: 114 NeedToPay: 0 0 0 46,128 46,128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46,128 46,128
6 Airdrop Not Open TotalPay: 2124 NeedToPay: 0 0 0 0 0 0 0 0 0 100,000 100,000 23,830 23,830 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123,830 123,830
7 Staking Not Open TotalPay: 6 NeedToPay: 0 0 0 0 0 0 0 0 0 150,000 150,000 150,000 150,000 150,000 150,000 200,000 100,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 650,000 550,000
8 Listing Not Open TotalPay: 16 NeedToPay: 0 0 0 0 0 0 0 0 0 920,000 920,000 600,000 600,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,520,000 1,520,000
9 Marketing Not Open TotalPay: 1 NeedToPay: 0 0 0 0 0 0 0 0 0 0 0 30,000 30,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30,000 30,000
3 Document system
1 Document system Not Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Budget: 1% (9361502 Chives )

Applying: 1,795,000 Chives

Publicizing: 0 Chives

Paid: 1,795,000 Chives

Percentage of use: 19% Chives

Left Amount: 7,566,502 Chives

2 Written in Chinese Not Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Written in English Not Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Translation to other languages Apply Record (13) TotalPay: 13 NeedToPay: 0 0 0 0 0 70,000 70,000 20,000 20,000 20,000 20,000 0 0 10,000 10,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120,000 120,000
5 Aws or Azure Cloud Server Not Open TotalPay: 85 NeedToPay: 0 0 0 60,000 60,000 110,000 110,000 120,000 120,000 105,000 105,000 120,000 120,000 120,000 120,000 120,000 120,000 160,000 160,000 200,000 200,000 0 0 560,000 560,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,675,000 1,675,000
4 Core developers
1 Chives Core Not Open TotalPay: 130 NeedToPay: 0 0 0 0 0 2,000,000 2,000,000 2,000,000 2,000,000 0 0 1,000,000 1,000,000 2,000,000 2,000,000 0 0 0 0 0 0 0 0 6,000,000 6,000,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13,000,000 13,000,000 Budget: 5% (46807510 Chives )

Applying: 13,225,000 Chives

Publicizing: 0 Chives

Paid: 13,225,000 Chives

Percentage of use: 28% Chives

Left Amount: 33,582,510 Chives

2 Chives Explorer Not Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Community Autonomy Not Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mobile Wallet Apply Record (4) TotalPay: 4 NeedToPay: 0 0 0 0 0 0 0 0 0 25,000 25,000 25,000 25,000 25,000 25,000 30,000 30,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105,000 105,000
5 Chia Forks Exchange Not Open TotalPay: 4 NeedToPay: 0 0 0 0 0 0 0 0 0 0 0 0 0 30,000 30,000 30,000 30,000 0 0 0 0 0 0 60,000 60,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120,000 120,000
Rewards Sending Address:xcc1vxvs8m97jsa3tuutupm0udfg7vcr5e6zhp4hwr3s79454tnmf57q3w5fmg